January | |||
13 | Production Committee (PC) | Copenhagen | |
February | |||
07 | Market & Environment Committee (M&E) | Brussels |
|
13 | Vienna Summit Workgroup | Salzburg | |
15 | Market & Environment Task Force | Brussels | |
16 | Regulatory Affairs Committee (RAC) | Brussels | |
March | |||
05 | National Associations Directors (NADs) | Brussels | |
06 | Board of Directors | Brussels | |
30 | Production Committee | Brussels | |
April |
| ||
18 - 20 | FEFCO Summit | Vienna | |
May | |||
29 | Market & Environment Committee (M&E) | Brussels | |
June | |||
14 & 15 | National Associations Directors (NADs) | Oslo | |
19 | General Assembly and Board of Directors | Brussels | |
July | |||
06 | Production Committee | Copenhagen | |
August | |||
September | |||
12 | Market & Environment Committee (M&E) | Brussels | |
17 | National Associations Directors (NADs) | Brussels | |
18 | Board of Directors | Brussels | |
October | |||
November | |||
December | |||
5 | Market & Environment Committee (M&E) | Brussels | |
11 | National Associations Directors (NADs) | Brussels | |
12 | General Assembly and Board of Directors | Brussels | |
January | |||
11 | Production Committee | FEFCO Office, Brussels | |
14 | Vienna Summit Working Group | Vienna | |
February | |||
02 | RAC (Regulatory Affairs Committee) | FEFCO Offices, Brussels |
|
03 | GMP Editorial Committee | FEFCO Offices, Brussels | |
15 | Market & Environment Committee | FEFCO Offices, Brussels | |
18 | Production Committee | Munich | |
March | |||
14 | NADs | FEFCO Offices, Brussels | |
15 | FEFCO Board | FEFCO Offices, Brussels | |
22 | Production Committee | Event Arena, Munich | |
23 - 25 | FEFCO Technical Seminar | Event Arena, Munich | |
April |
| ||
May | |||
17 | Market & Environment Committee | Cologne, Germany | |
June | |||
1 | NADs | Spain | |
7 | FEFCO Board & GA | ||
July | |||
1 | Production Committee | Roma, Italy | |
August | |||
September | |||
21 | NADs | FEFCO Offices, Brussels | |
22 | FEFCO Board | FEFCO Offices, Brussels | |
October | |||
November | |||
December | |||
5 | NADs | FEFCO Offices, Brussels | |
6 | FEFCO Board & GA | FEFCO Offices, Brussels | |