Annex
| Semichemical Fluting production |
Kraftliner production |
Recycled Fluting production |
Testliner Production |
Corrugated Production |
||
|---|---|---|---|---|---|---|
| PRODUCT | tonne net saleable product |
1 | 1 | 1 | 1 | 1 |
| Sold by products | ||||||
| Tall oil | kg/t | 7.71 | 13.27 | 0.38 | 0.38 | n.a. |
| Tall soap | kg/t | 1.98 | 1.29 | 0.46 | 0.45 | n.a. |
| Turpentine | kg/t | 0.39 | 0.86 | 0.06 | 0.06 | n.a. |
| Bark chips | kg/t | 0.00 | 8.63 | 0.00 | 0.00 | n.a. |
| Wood chips | kg/t | 0.00 | 2.17 | 0.00 | 0.00 | n.a. |
| RAW MATERIAL | ||||||
| Wood consumption | as bone dry weight (= 45% of transported total wet weight) | |||||
| Softwood pulpwood | t/t | 0.00 | 0.720 | 0.0147 | 0.0147 |
n.a. |
| Hardwood pulpwood | t/t | 0.801 | 0.134 | 0.0004 | 0.0004 |
n.a. |
| Sawmill residues softwood | t/t | 0.0005 | 0.092 | 0.0029 | 0.0029 |
n.a. |
| Sawmill residues hardwood | t/t | 0.059 |
0.000 |
0.000 |
0.000 |
n.a. |
| Total wood | t/t | 0.865 | 0.946 | 0.0180 | 0.0180 |
n.a. |
| Recovered Paper | as wet weight | 0.1001 | 0.2871 |
1.0569 |
1.0569 |
n.a. |
| Category | ||||||
| Mixed Grades | t/t | 0.0391 | 0.0986 | 0.4722 | 0.4722 |
n.a. |
| Corrugated and Kraft, pre-consumer | t/t |
0.0100 |
0.0199 | 0.0846 | 0.0846 |
n.a. |
| Corrugated and Kraft, post-consumer | t/t | 0.0508 | 0.1685 | 0.4742 | 0.4742 |
n.a. |
| Newspaper and Magazines | t/t | 0.0000 | 0.0000 | 0.0061 | 0.0061 |
n.a. |
| Other grades | t/t | 0.0001 | 0.0001 | 0.0200 | 0.0200 |
n.a. |
| Purchased pulp consumption | as bone dry weight | |||||
| Bleached virgin pulp | t/t | 0.0000 | 0.0881 | 0.0006 | 0.0006 | n.a. |
| Unbleached virgin pulp | t/t | 0.0139 | 0.0097 | 0.0002 | 0.0002 | n.a. |
| Pulp from paper for recycling | t/t | 0.0000 | 0.0000 | 0.0005 | 0.0005 |
n.a. |
| Paper consumption for corrugated board production | ||||||
| Total | t/t |
n.a. |
n.a. |
n.a. |
n.a. |
1.120 |
|
Semichemical Production |
Kraftliner Production |
Recycled Fluting Production |
Testliner Production |
Corrugated Production |
||
|---|---|---|---|---|---|---|
| TRANSPORT OF RAW MATERIALS | ||||||
| Wood | ||||||
| Wood with truck | t.km/t | 225 | 247 | 4 | 4 | n.a. |
| Wood with rail | t.km/t | 170 | 135 | 1 | 1 | n.a. |
| Wood with boat (sea) | t.km/t | 0 | 282 | 2 | 2 | n.a. |
| Wood with boat (inland barge) | t.km/t | 317 | 27 | 0 | 0 | n.a. |
| Recovered paper | ||||||
| Recovered paper with truck | t.km/t | 37 | 93 | 336 | 336 | n.a. |
| Recovered paper with rail | t.km/t | 0 | 67 | 20 | 20 | n.a. |
| Recovered paper with boat (sea) | t.km/t | 0 | 0 | 77 | 77 | n.a. |
| Recovered paper with boat (inland barge) | t.km/t | 0 | 0 | 0 | 0 | n.a. |
| Recovered paper with boat (ro-ro ferry) | t.km/t | 0 | 0 | 13 | 13 | n.a. |
| Purchased pulp | ||||||
|
Purchased pulp with truck |
t.km/t |
25 | 20 | 0 | 0 | n.a. |
|
Purchased pulp with rail |
t.km/t |
0 | 6 | 0 | 0 | n.a. |
|
Purchased pulp with boat (sea) |
t.km/t |
93 | 261 | 10 | 10 | n.a. |
| Purchased pulp with boat (inland barge) | t.km/t | 0 | 1 | 0 | 0 | n.a. |
| Non-fibre inputs | ||||||
| Non-fibre with truck | t.km/t | 57 | 57 | 14 | 14 | n.a. |
| Non-fibre with rail | t.km/t | 0 | 0 | 0 | 0 | n.a. |
| Non-fibre with boat (sea) | t.km/t | 5 | 44 | 1 | 1 | n.a. |
| Non-fibre with boat (inland barge) | t.km/t | 0 | 7 | 0 | 0 | n.a. |
| Paper to corrugated board plants | ||||||
| Paper with truck | t.km/t | n.a. | n.a. | n.a. | n.a. | 468 |
| Paper with rail | t.km/t | n.a. | n.a. | n.a. | n.a. | 185 |
| Paper with boat (sea) | t.km/t | n.a. | n.a. | n.a. | n.a. | 217 |
| Paper with boat (inland barge) | t.km/t | n.a. | n.a. | n.a. | n.a. | 23 |
|
Semichemical Production |
Kraftliner Production |
Recycled Fluting Production |
Testliner Production |
Corrugated Production |
||
| ENERGY INPUTS | ||||||
| Steam | GJ/t | 0.000 | 0.000 | 0.405 | 0.405 | 0.037 |
| Bought Electricity | GJ/t | 1.246 | 1.509 | 0.773 | 0.773 | 0.446 |
| Fossil fuels | ||||||
| Natural gas | GJ/t | 0.053 | 0.791 | 2.982 | 2.982 | 0.890 |
| Heavy fuel oil | GJ/t | 0.199 | 0.100 | 0.010 | 0.010 | 0.004 |
| Light fuel oil | GJ/t | 0.071 | 0.088 | 0.013 | 0.013 | 0.022 |
| Diesel oil | GJ/t | 0.002 | 0.004 | 0.007 | 0.007 | 0.000 |
| LPG | GJ/t | 0.000 | 0.033 | 0.001 | 0.001 | 0.021 |
| Coal | GJ/t | 0.000 | 0.008 | 0.107 | 0.107 | 0.011 |
| Lignite | GJ/t | 0.000 | 0.000 | 0.023 | 0.023 | 0.000 |
| Peat | GJ/t | 1.389 | 0.0003 | 0.000 | 0.000 | 0.000 |
| Total fossil fuel | GJ/t | 1.715 | 1.025 | 3.090 | 3.090 | 0.949 |
| Renewable fuels | ||||||
| Bark | GJ/t | 0,048 | 0,947 | 0,212 | 0,212 | 0,000 |
| Wood (scrap wood, wood pellets, saw dust) | GJ/t | 1,270 | 0,691 | 0,372 | 0,372 | 0,0002 |
| Tall oil/pitch oil | GJ/t | 0,000 | 0,115 | 0,003 | 0,003 | 0,000 |
| Other biofuels | GJ/t | 0,041 | 0,000 | 0,002 | 0,002 | 0,000 |
| Total renewable fuel | GJ/t | 1,360 | 1,753 | 0,588 | 0,577 | 0,0002 |
| Refuse Derived Fuel | GJ/t | 0.0002 | 0,047 | 0,660 | 0,669 | 0.000 |
| Total fuel | GJ/t | 3,075 | 2,826 | 4,338 | 4,338 | 0,950 |
| Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
|---|---|---|---|---|---|---|
| WATER | ||||||
| Input total | m³/t | 50.78 | 31.51 | 8.07 | 8.07 | 0.35 |
| Ground water (non renewable) | m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ground water (renewable) | m³/t | 0.00 | 0.21 | 2.45 | 2.45 | 0.08 |
| Surface water - lake | m³/t | 44.04 | 9.92 | 0.76 | 0.76 | 0.00 |
|
Surface water - river |
m³/t | 6.74 | 21.06 | 4.49 | 4.49 | 0.01 |
|
Surface water - sea |
m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Municipal water | m³/t | 0.00 | 0.06 | 0.31 | 0.31 | 0.26 |
| Rain Water | m³/t | 0.00 | 0.24 | 0.06 | 0.06 | 0.00 |
| Other water received | m³/t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Water in - water out | m³/t | 5.91 | 3.04 | 1.16 | 1.16 | 0.18 |
|
PROCESS CHEMICALS & ADDITIVES DRY MASS |
kg/t | Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
| Alum (Al2(SO4)3 | kg/t | 0.00 | 1.21 | 0.012 | 0.012 | n.a. |
| Binders (synthehic latex) | kg/t | 1.05 | ||||
| Biocides | kg/t | 0.12 | 0.11 | 0.08 | 0.08 |
n.a. |
| Borax | kg/t | n.a. |
n.a. |
n.a. |
n.a. |
0.13 |
| CaCO3 | kg/t | 0.00 | 26.34 | 2.09 | 2.09 | n.a. |
| Ground Calcium Carbonate |
kg/t |
0.00 | 20.71 | 1.54 | 1.54 | n.a. |
| Precipitated Calcium Carbonate (purchased) |
kg/t |
0.00 | 5.63 | 0.55 | 0.55 | n.a. |
| CaO, calcium oxyde (lime) | kg/t | 0.01 | 3.57 | 0.025 | 0.025 |
n.a. |
| Coagulant | kg/t | 1.40 | 0.10 | 0.12 | 0.12 |
n.a. |
| Colorants | kg/t | 0.00 | 0.062 | 0.45 | 0.45 |
n.a. |
| CO2, carbon dioxide | kg/t | 0.00 | 3.71 | 0.08 | 0.08 |
n.a. |
| CO2, compress gaseous form | kg/t | 0.00 | 1.76 | 0.00 | 0.00 |
n.a. |
| CO2, liquid form | kg/t | 0.00 | 1.95 | 0.08 | 0.08 |
n.a. |
| Defoamer | kg/t | 0.18 | 0.11 | 0.04 | 0.04 | n.a. |
| Fillers (clay, kaolin) | kg/t | 0.00 | 7.42 | 0.15 | 0.15 | n.a. |
| Flocculants | kg/t | 0.12 | 0.14 | 0.10 | 0.10 | n.a. |
| Glue, cold + hot melts | kg/t | n.a. | n.a. | n.a. | n.a. | 1.33 |
| H2O2, peroxide | kg/t | 0.00 | 1.81 | 0.00 | 0.00 | n.a. |
| H2SO4, sulphuric acid | kg/t | 0.052 | 7.28 | 0.079 | 0.079 | n.a. |
| H3PO4, phosphoric acid | kg/t | 0.024 | 0.034 | 0.014 | 0.014 | n.a. |
| Water based ink for flexo printing | kg/t | n.a. | n.a. | n.a. | n.a. | 2.66 |
| Varnish for printing | kg/t |
n.a. |
n.a. | n.a. | n.a. | 0.65 |
| Ligno sulphonate | kg/t | 0.00 | 0.00 | 0.74 | 0.74 | n.a. |
| Lubricants | kg/t | 0.053 | 0.14 | 0.000 | 0.000 | n.a. |
| MgO, magnesium oxide | kg/t | 0.48 | 0.00 | 0.00 | 0.00 | n.a. |
| NaClO3, sodium chlorate | kg/t | 0.000 | 1.44 | 0.00 | 0.00 | n.a. |
| Na2CO3, sodium carbonate (soda) | kg/t | 3.52 | 0.00 | 0.002 | 0.002 | n.a. |
| Na2SO4, sodium sulphate | kg/t | 0.00016 | 0.48 | 0.00 | 0.00 | n.a. |
| NaOH, sodium hydrowide | kg/t | 14.48 | 8.43 | 0.40 | 0.40 | 0.25 |
| NH3, ammonia | kg/t | 0.52 | 0.19 | 0.0001 | 0.0001 | n.a. |
| Oxygen, O2 | kg/t | 0.00 | 3.24 | 0.05 | 0.05 | n.a. |
| O2, compressed gaseous form | kg/t | 0.00 | 3.24 | 0.00 | 0.00 | n.a. |
| O2, liquid form | kg/t | 0.00 | 0.00 | 0.05 | 0.05 | n.a. |
| Pitch dispergents | kg/t | 0.012 | 0.018 | 0.010 | 0.010 | n.a. |
| Polymer and retention agents | kg/t | 0.047 | 0.582 | 0.233 | 0.233 | n.a. |
| S, Sulphur | kg/t | 8.42 | 0.00 | 0.00 | 0.00 | n.a. |
| Sizing agents | kg/t | 0.000 | 0.404 | 0.139 | 0.139 | n.a. |
| AKD sizer (alkyl ketene dimer) | kg/t | 0.00 | 0.155 | 0.100 | 0.100 | n.a. |
| ASA Sizer (alkenyl succinic anhydride) | kg/t | 0.00 | 0.183 | 0.023 | 0.023 | n.a. |
| Rosin | kg/t | 0.00 | 0.065 | 0.016 | 0.016 | n.a. |
| SO2, sulphur dioxide | kg/t | 0.00 | 0.00 | 0.00 | 0.00 | n.a. |
| Talc / malisul | kg/t | 0.000 | 0.028 | 0.000 | 0.000 | n.a. |
| Urea | kg/t | 0.00 | 0.46 | 0.18 | 0.18 | n.a. |
| Starch, corn (incl. modified and cationic starch from corn) | kg/t | 0.00 | 3.14 | 9.40 | 9.40 | 9.69 |
| Starch, potato (incl. modified and cationic starch from potato) | kg/t | 0.00 | 1.45 | 11.45 | 11.45 | 0.00 |
| Starch, wheat (incl. modified and cationic starch from wheat) | kg/t | 0.00 | 6.46 | 21.33 | 21.33 | 4.14 |
| Starch, other (flour, pea, undefined) | kg/t | 0.00 | 2.98 | 5.01 | 5.01 | 7.60 |
|
Semichemical Production |
Kraftliner Production |
Recycled Fluting Production |
Testliner Production |
Corrugated Production |
||
|---|---|---|---|---|---|---|
| EMISSIONS TO AIR | ||||||
| Particulates, < 2.5 µm | kg/t | 0.0188 | 0.0264 | 0.0027 | 0.0027 | 0.00043 |
| Particulates, > 2.5 µm, and < 10µm | kg/t | 0.0104 | 0.0146 | 0.0015 | 0.0015 | 0.00026 |
| Particulates, > 10 µm | kg/t | 0.0554 | 0.0779 | 0.0078 | 0.0078 | 0.00023 |
| CO2 (fossil) | kg/t | 174.25 | 67.19 | 202.52 | 202.52 | 54.86 |
| CO2 (biomass) | kg/t | 790.74 | 1106.99 | 122.90 | 122.90 | 0.02 |
| CO | kg/t | 1.14 | 1.37 | 0.044 | 0.044 | 0.0028 |
| NOx (as NO2) | kg/t | 0.86 | 0.78 | 0.19 | 0.18 | 0.0151 |
| SOx (as SO2) | kg/t | 0.48 | 0.16 | 0.065 | 0.065 | 0.0096 |
| TRS (H2S as S) | kg/t | 0.106 | 0.009 | n.a. | n.a. | 0.000 |
| Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
||
| EMISSIONS TO WATER | ||||||
| Water output | m³/t | |||||
| Cooling water to freshwater | m³/t | 22.43 | 6.01 | 1.04 | 1.04 | 0.00 |
|
Cooling water to seawater |
m³/t | 0.00 | 2.86 | 0.33 | 0.33 | 0.00 |
| Process water to off-site wastewater treatment | m³/t | 0.00 | 1.74 | 1.00 | 1.00 | 0.15 |
|
Process water to freshwater after treatment onsite wastewater treatment |
m³/t | 22.43 | 10.71 | 4.02 | 4.02 | 0.01 |
| Process water to seawater after treatment onsite wastewater treatment | m³/t | 0.00 | 7.15 | 0.52 | 0.52 | 0.00 |
| Total water out | m³/t | 44.86 | 28.47 | 6.91 | 6.91 | 0.17 |
| Waterborne emissions - freshwater | ||||||
| COD | kg/t | 6.44 | 1.89 | 0.81 | 0.81 | 0.00 |
| BOD 5 | kg/t | 0.41 | 0.23 | 0.19 | 0.19 | 0.00 |
| TOC | kg/t | 4.28 | 0.62 | 0.041 | 0.041 | 0.00 |
| Suspended solids | kg/t | 0.93 | 0.36 | 0.16 | 0.16 | 0.00 |
| Total Nitrogen | kg/t | 0.875 | 0.044 | 0.046 | 0.046 | 0.00 |
| AOX | kg/t | 0.0447 | 0.0053 | 0.00048 | 0.00048 | 0.00 |
| Total Phosphorus | kg/t | 0.0157 | 0.0042 | 0.0047 | 0.0047 | 0.00 |
|
Waterborne emissions - seawater |
||||||
| COD |
kg/t |
0.00 | 1.75 | 0.09 | 0.09 | 0.00 |
| BOD5 |
kg/t |
0.00 | 0.31 | 0.007 | 0.007 | 0.00 |
| TOC |
kg/t |
0.00 | 0.26 | 0.018 | 0.018 | 0.00 |
|
Suspended solids |
kg/t |
0.00 | 0.29 | 0.013 | 0.013 | 0.00 |
| Total Nitrogen |
kg/t |
0.00 | 0.051 | 0.0075 | 0.0075 | 0.00 |
| AOX |
kg/t |
0.00 | 0.0013 | 0.00011 | 0.00011 | 0.00 |
| Total Phosphorus |
kg/t |
0.00 | 0.0089 | 0.00042 | 0.00042 | 0.00 |
| Semichemical Fluting |
Kraftliner |
Recycled Fluting |
Testliner | Corrugated Board |
|||
|---|---|---|---|---|---|---|---|
| RESIDUES | dry content | ||||||
| Calcium Carbonate | 75% | kg/t | 0.491 | 0.00 | 0.069 | 0.069 | n.a. |
| Ink residues | 50% | kg/t | n.a. |
n.a. |
n.a. |
n.a. |
0.355 |
| Inorganic ashes (10 01 01) | 85% | kg/t | 7.481 | 12.06 | 7.928 | 8.632 | n.a. |
| Green liquor sludge | 32% | kg/t | 0.466 | 5.24 | 0.716 | 0.206 | n.a. |
| Organic primary fibre sludge | 43% | kg/t | 0.495 | 0.015 | 21.247 | 21.247 | n.a. |
| Lime mud | 32% | kg/t | 0.222 | 10.745 | 0.080 | 0.080 | n.a. |
| Organic biological treatment sludge | 43% | kg/t | 15.984 | 7.470 | 17.543 | 17.543 | 0.336 |
| Bark and wood | 45% | kg/t | 0.254 | 0.003 | 0.030 | 0.030 | n.a. |
| Paper for recycling | 90% | kg/t | n.a. | n.a. | n.a. | n.a. | 120 |
| Rejects, paper related ** | 57% | kg/t | 2.462 | 4.145 | 15.641 | 15.641 | n.a. |
| Rejects, other *** | 57% | kg/t | 4.925 | 8.291 | 31.281 | 31.281 | n.a. |
| Rejects - total | 57% | kg/t | 7.394 | 12.449 | 46.969 | 46.969 | n.a. |
| Starch, glue (wet weight) | 30% | kg/t |
n.a. |
n.a. |
n.a. |
n.a. |
0.096 |
| Lubricants and oil | kg/t | 0.179 | 0.118 | 0.044 | 0.044 | 0.018 | |
*not representative
«0» no input or below reporting requirements see «chemical input»
«na» not available
*As this life cycle inventory is intended to be representative of average European production, only transport from European paper mills to European corrugated board production sites has been considered in the weighted average. Transport associated with export of paper outside of Europe has not been considered
**Rejected materials that were associated with the previous use of the paper (for example, staples, paper clips, tags, adhesive labels, unrecovered fibres, etc)
***Material that is not in any way associated with the previous use of the paper (for example, foreign items such as plastic packaging, glass, sand and grit, etc)
Get the excel file of the data 2024
